ISO 9001 Certified · Brass Extrusion · Jamnagar, India
33 grades · 14 ISO families
Leaded brasses sit between free-machining and plain brasses: enough lead for clean machining and pressure-tightness, with strength and cold-working ability preserved. It is the broadest family in our range — from low-leaded C33500 up to high-leaded grades.
That breadth is the point: whatever balance of machinability, forming and strength your component needs, there is a leaded grade tuned for it.
33 grades across international standards — click any grade for its full datasheet.
| ISO Symbol | UNS · American | EN · European | BS · British | JIS · Japanese | IS · Indian |
|---|---|---|---|---|---|
| CuZn39Pb1 | — | ||||
| CuZn35Pb1 | |||||
| CuZn36Pb2As | — | — | |||
| CuZn35Pb3NiP | — | — | — | — | |
| CuZn38Pb1 | — | — | — | ||
| CuZn35Pb2 | — | — | — | ||
| CuZn37Pb1 | — | — | — | ||
| CuZn37Pb2 | — | — | |||
| CuZn40Pb3Al | — | — | — | ||
| CuZn40Pb | — | — | — | — | |
| CuZn42PbAl | — | — | — | — | |
| CuZn43Pb1Al | — | — | — | — | |
| CuZn43Pb2Al | — | — | — | — | |
| CuZn39Pb0.5 | — | — | — | — |
No grade matches that search — try a different code.
Values per published international standards (ASTM · EN · BS · JIS · IS). Exact supply condition is confirmed on order.
Available as
Send the grade, shape and sizes you need — we'll confirm availability and quote.